Sweater Co-ords Size Chart
Product Measurements
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|---|
XS | 2 | 54 | 104 | 60 | 84 | 49.5 | 57 | 87 |
S | 4 | 56 | 108 | 64 | 88 | 50 | 58 | 88 |
M | 6 | 58 | 112 | 68 | 92 | 50.5 | 59 | 89 |
L | 8/10 | 61 | 118 | 74 | 98 | 51 | 60 | 90 |
XL | 12 | 64 | 124 | 80 | 104 | 51.5 | 61 | 91 |
Body Measurements
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 82-86 | 62-66 | 87-91 |
S | 4 | 86-90 | 66-70 | 91-95 |
M | 6 | 90-94 | 70-74 | 95-99 |
L | 8/10 | 94-100 | 74-80 | 99-105 |
XL | 12 | 100-106 | 80-86 | 105-111 |