Guinness Size Chart
📏 SIZE GUIDE (in cm)
🔔 Note: All items are true to size, unless stated otherwise. For oversized or relaxed fit, consider sizing up. Slight variations may occur across items.
👕 STANDARD TEE
Size | Pit to Pit | Front Length | Sleeve Length |
---|---|---|---|
S | 46 | 71 | 40 |
M | 51 | 74 | 43 |
L | 56 | 76 | 47 |
XL | 61 | 79 | 51 |
2XL | 66 | 81 | 55 |
🧥 STANDARD SWEATSHIRT
Size | Pit to Pit | Front Length | Sleeve Length |
---|---|---|---|
S | 51 | 66 | 84 |
M | 56 | 68 | 86 |
L | 61 | 71 | 89 |
XL | 66 | 74 | 91 |
2XL | 71 | 76 | 94 |
👖 STANDARD JOGGERS
Size | Waist | Length |
---|---|---|
S | 68 | 105 |
M | 73 | 106 |
L | 78 | 107 |
XL | 83 | 108 |
2XL | 88 | 109 |
👕 WASHED TEE
Size | Pit to Pit | Front Length | Sleeve Length |
---|---|---|---|
S | 48 | 62 | 33 |
M | 53 | 65 | 37 |
L | 59 | 66 | 40 |
XL | 63 | 68 | 45 |
🧥 BOUND OVERSIZED TEE (Relaxed Fit)
Size | Pit to Pit | Front Length | Shoulder | Sleeve | Bicep |
---|---|---|---|---|---|
S | 55 | 75.5 | 50 | 26 | 22.5 |
M | 57.5 | 76.5 | 52.5 | 27 | 23.0 |
L | 60 | 77.5 | 55 | 28 | 23.5 |
XL | 62.5 | 78.5 | 57.5 | 29 | 24.0 |
👖 CORD PANTS (Stretch Fit)
Size | Waist (inches) | 1/2 Waist | 1/2 Hip | Thigh | Outleg | Inleg |
---|---|---|---|---|---|---|
S | 30–31" | 43.5 | 50 | 33 | 100 | 72 |
M | 32–33" | 46 | 52.5 | 34.5 | 101.5 | 72 |
L | 34–35" | 48 | 55 | 36 | 103 | 72 |
XL | 36–38" | 51 | 57.5 | 37.5 | 104.5 | 72 |
🧥 COACH JACKETS (Regular Fit)
Size | Pit to Pit | Front Length | Shoulder | Sleeve | Bicep |
---|---|---|---|---|---|
S | 52 | 67 | 13.5 | 66.5 | 19.5 |
M | 54.5 | 68 | 14 | 67.5 | 20 |
L | 57 | 69 | 14.5 | 68.5 | 20.5 |
XL | 59.5 | 70 | 15 | 69.5 | 21 |